Compare Jiri Proteins
Compare protein sources, serving sizes and pack prices to find the right fit for you.
Which protein suits me?
| Compare |
|
|
|
|
|---|---|---|---|---|
| Protein source | Whey and milk protein concentrates | Whey protein concentrate and sunflower lecithin | Whey, milk, soy and brown rice proteins | Pea and brown rice protein isolates |
| Diet and allergens | Milk | Milk | Milk, soy | Vegan formula |
| Protein per serving | 24 g | 24 g | 24 g | 28 g |
| Serving size | 35 g | 32 g | 35 g | 35 g |
| Nutrition reference | Chocolate | Unflavored | Chocolate | Product label reference |
| Flavors | Chocolate, Vanilla | Unflavored | Chocolate, Mango | Chocolate, Vanilla, Strawberry |
| Select a pack | ||||
| Pack price | See product | See product | See product | See product |
| Est. cost per serving | See product | See product | See product | See product |
| Shop | View product | View product | View product | View product |
Cost per serving uses the selected pack’s price and weight with the reference serving size shown above. Check the label for your chosen flavor and any allergens.